Difference between revisions of "Charging With Lightning"

From lightningwiki.net
Jump to navigation Jump to search
(Added table with information)
 
m
Line 1: Line 1:
Charging with the Lightning Network can be done with various services and programs.  
Charging with the Lightning Network can be done with various services and programs.  
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Service !! Fees !! Install requirements !! Custodial !! LN Withdrawals !! Notes
! Service !! Fees !! Install requirements !! Custodial !! LN Withdrawals !! Notes
Line 10: Line 10:
| [https://github.com/ElementsProject/lightning c-lightning] || 0% || Full BTC Node || style="background-color:#00cc00" | No ||style="background-color:#00cc00" | Yes ||
| [https://github.com/ElementsProject/lightning c-lightning] || 0% || Full BTC Node || style="background-color:#00cc00" | No ||style="background-color:#00cc00" | Yes ||
|-
|-
| OpenNode || 1% || None, Online API || style="background-color:#ff6666" | Yes || style="background-color:#00cc00" | Yes ||
| [https://opennode.co OpenNode] || 1% || None, Online API || style="background-color:#ff6666" | Yes || style="background-color:#00cc00" | Yes ||
|-
|-
| Acinq Strike || 1% || None, Online API || style="background-color:#ff6666" | Yes || style="background-color:#ff6666" | No ||
| [https://acinq.co/ Acinq Strike] || 1% || None, Online API || style="background-color:#ff6666" | Yes || style="background-color:#ff6666" | No ||
|-
|-
| LNWallet.io || 0.1% || None, Online API || style="background-color:#ff6666" | Yes || style="background-color:#00cc00" | Yes ||
| [https://lnwallet.io/ LNWallet.io] || 0.1% || None, Online API || style="background-color:#ff6666" | Yes || style="background-color:#00cc00" | Yes ||
|}
|}

Revision as of 23:31, 14 February 2019

Charging with the Lightning Network can be done with various services and programs.

Service Fees Install requirements Custodial LN Withdrawals Notes
BTCPayServer 0% Full BTC Node No Yes Requires LND or c-lightning
LND 0% Full BTC Node No Yes
c-lightning 0% Full BTC Node No Yes
OpenNode 1% None, Online API Yes Yes
Acinq Strike 1% None, Online API Yes No
LNWallet.io 0.1% None, Online API Yes Yes